全自动精密微孔过滤器过滤压缩空气中尘埃的过滤效果
气温:40℃
空气湿度: 23~32%
进气压力: 0.2MPa
每次测定时间: 维持1小时
空气中尘埃浓度,每立方呎中最多:16万颗,最小:600颗 | PE管 15~20 | 5.5 | 1.74 | 106 | 100 | 100 | 100 |
3.42 | 192 | 99.78 | 99.69 | 99.69 | |||
6.84 | 467 | 99.93 | 99.90 | 99.92 | |||
8.58 | 550 | 99.99 | 99.98 | 99.68 | |||
PE管
20~25 | 5.5 | 1.74 | 61 | 99.97 | 99.98 | 100 | |
3.42 | 124 | 99.07 | 99.34 | 99.33 | |||
6.84 | 264 | 99.11 | 99.15 | 98.48 | |||
8.58 | 419 | 99.97 | 99.94 | 99.39 | |||
PE管
20~25 | 9 | 1.38 | 77 | 100 | 100 | 100 | |
2.82 | 166 | 99.94 | 99.92 | 99.38 | |||
5.58 | 360 | 99.99 | 99.83 | 99.31 | |||
6.96 | 479 | 99.95 | 99.91 | 99.14 | |||
PA管
15~20 | 9 | 1.38 | 124 | 100 | 100 | 100 | |
2.82 | 264 | 99.99 | 99.99 | 100 | |||
5.58 | 453 | 99.96 | 99.98 | 99.89 | |||
6.98 | 575 | 99.97 | 99.95 | 99.86 | |||
PA管
20~25 | 9 | 1.38 | 28 | 100 | 100 | 100 | |
2.82 | 81 | 99.89 | 99.90 | 99.84 | |||
5.58 | 196 | 99.58 | 99.89 | 99.98 | |||
6.96 | 261 | 99.96 | 99.94 | 89.85 |
技术支持:
设备咨询前请完善我司工况调查表,以便我司工程师提供更完善的过滤方案!